<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Valley Pride</title>
	<atom:link href="https://silvervalleypride.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://silvervalleypride.com</link>
	<description>Empowerment Through Community</description>
	<lastBuildDate>Tue, 20 May 2025 21:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://silvervalleypride.com/wp-content/uploads/2025/04/cropped-SVP-Community-Logo-32x32.jpg</url>
	<title>Silver Valley Pride</title>
	<link>https://silvervalleypride.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leave Your Mark: A Silver Valley Pride Event</title>
		<link>https://silvervalleypride.com/leave-your-mark-a-silver-valley-pride-event/</link>
		
		<dc:creator><![CDATA[SV Pride]]></dc:creator>
		<pubDate>Thu, 15 May 2025 22:37:34 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[#SVPrideID]]></category>
		<guid isPermaLink="false">https://silvervalleypride.com/?p=625</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>2024 The Year of Pride</title>
		<link>https://silvervalleypride.com/2024-the-year-of-pride/</link>
		
		<dc:creator><![CDATA[SV Pride]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 04:48:41 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://silvervalleypride.com/?p=426</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Silver Valley Pride Celebrates a Major Milestone: Filing for 501(c)3 Status!</title>
		<link>https://silvervalleypride.com/non-profit-status-here-we-come/</link>
					<comments>https://silvervalleypride.com/non-profit-status-here-we-come/#comments</comments>
		
		<dc:creator><![CDATA[SV Pride]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 17:56:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://silvervalleypride.com/?p=406</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://silvervalleypride.com/non-profit-status-here-we-come/feed/</wfw:commentRss>
			<slash:comments>49</slash:comments>
		
		
			</item>
		<item>
		<title>June 2nd</title>
		<link>https://silvervalleypride.com/june-2nd/</link>
		
		<dc:creator><![CDATA[SV Pride]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 22:12:16 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Happy pride month each day a new fact]]></category>
		<category><![CDATA[@Heather D J Reed]]></category>
		<category><![CDATA[#educationispower]]></category>
		<category><![CDATA[#SVPrideID]]></category>
		<guid isPermaLink="false">https://silvervalleypride.com/?p=319</guid>

					<description><![CDATA[Only 46% of lesbian, gay and bi people and 47% of trans people feel able to be open about their sexual orientation or gender identity to everyone in their family.]]></description>
		
		
		
			</item>
		<item>
		<title>June 1st</title>
		<link>https://silvervalleypride.com/june-1st/</link>
					<comments>https://silvervalleypride.com/june-1st/#comments</comments>
		
		<dc:creator><![CDATA[SV Pride]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 21:12:39 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Happy pride month each day a new fact]]></category>
		<category><![CDATA[@Heather D J Reed]]></category>
		<category><![CDATA[#educationispower]]></category>
		<category><![CDATA[#SVPrideID]]></category>
		<guid isPermaLink="false">https://silvervalleypride.com/?p=308</guid>

					<description><![CDATA[One(1) in eight(8) LGBTQ+ people (13%) have experienced some form of unequal treatment from healthcare staff because they’re LGBTQ+.]]></description>
		
					<wfw:commentRss>https://silvervalleypride.com/june-1st/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>
